Farm Machinery/Agricultural Machine
Product Detail

Type:Portable Harvester
Application:Rice, Wheat
Power Source:Diesel
Harvest method:Cutting
Drive Type:Gear Drive
Transmission:Soft Shaft
Portable Harvester Type:Self-Propelled Harvester
Certification:ISO9001:2008, CE
Color:Green
Condition:New
Application Field:Agriculture
Trademark:YFM
Product Description
Specification
| Model | 4.0L-0.6 |
| Harvesting Capacity | ≥0.05 hm2/h |
| Overall Dimensions(LxWxH) | 2450*1260*1550mm |
| Weight | 330kg |
| Engine | |
| Model | 188F |
| Rated Power | 10hp/7.5kw |
| Diesel engine | Single cylinder,air cooling,direct injection |
| Rated Engine Speed | 3600r/min |
| Header | |
| Cutting Width | 1100mm |
| Min.ground clearance | 120mm |
| Feeding Capacity | 0.6kg/s |
| Fuel Consumption | ≤30kg/hm2 |
| Type if Lifting | Hydraulic |
| Cleaning | Sieving+winnowing+Suction |
| Impurity Rate | ≤2.0% |
| Broken Rate | Wheat≤0.8%,rice ≤1% |
| Loss Rate | Wheat≤0.8%,Rice≤1.2% |
New threshing mechanism, bigger area of threshing and separation, clean threshing effect.
* New cleaning mechanism, double fans and sieves, much cleaner.
* Lower ground pressure, better for passing in paddy field.
* Big width conveyor device with new lifting system can provide a more efficient feeding and a higher lifting level.
