Wheat Rice Reaper
Product Detail
Basic Info
Model NO.:4k-90
Type:Full Feed Self-Propelled Wheel Type
Application:Rice, Wheat, Soybean
Power Source:Diesel
Harvest method:Cutting, Threshing
Drive Type:Gear Drive
Condition:New
Application Field:Agriculture
Trademark:CHMC
Specification:ISO9001: 2000
Origin:Zhengzhou, Henan, China
HS Code:8433510090
Product Description
Quick details:
1.110HP diesel engine, 2.5m cutter
2.1.7m³ Grain tank
3. Suit rice wheat harvest
4. ISO9001: 2000 certification
Product Features: )
* Enlarge the sieve area, 920mm width, improve sieve efficiency.
* The last sieve adjustable, can suit different grains.
* Multi-level cleaning system, connect blowing and inhaling, make the grain more clean, no grass, no chaff.
* Wider grain elevator, enlarged granary, reduce unloading grain times.
* Sealed cab, reduce the noise and shake, make the driver feel more comfortable.
* Lengthen the middle bridge, better and clearer field of vision for the driver.
* Steering wheel in one side of the cab.
* Special cutter device, can suit wheat and rice harvesting.
| Product Main Technical Specification:) | ||||||
| Model | Type No. | 4K-90 | ||||
| Structural>Function | reap, thresh, cut and crash the straw | |||||
| Size ( L, W, H ) | 6870*2750*3280mm | |||||
| Net weight | 5305kg | |||||
| Gear box | mechanical | |||||
| Engine | model | 4108, diesel | ||||
| style | four-cylinder water cooling | |||||
| power | 110HP | |||||
| speed | 2400r/min | |||||
| Oil tank | 222L | |||||
| Oil consumption | ≤20kg/hectare | |||||
| Performance | Cutting width | 2500mm | ||||
| Feed quantity | 5.0 - 6.0 kg/s | |||||
| Work efficiency | 0.6-0.8hectare/hour | |||||
| Minimum ground clearance | 340mm | |||||
| Total loss rate | ≤1.2 %(wheat), ≤3%(rice) | |||||
| Seed damage rate | ≤1.0 % | |||||
| Impurity rate | ≤2.0 % | |||||
| Stubble height | ≤130mm | |||||
| Grain unloading way | Mechanical unloading | |||||
| Grain Tank | 1.7m³ | |||||
| Wheel | Type of drive | 2 wheels drive | ||||
| Tyre size | guide | 10-15 | ||||
| drive | 15-24 | |||||
| Min.radius of curve | left turn | 7900 mm | ||||
| right turn | 7400 mm | |||||

